- Home
- Processing times
- Republic of Chile
Republic of Chile
Chile visa processing times
How long does each Chile visa take? Below are the typical decision windows for all 9 routes we track, each sourced directly from Servicio Nacional de Migraciones (Chile). Click any route to see the full breakdown, including what drives the timeline and whether a priority service is available.
| Route | Published timing | Reality check | Sponsor needed? | Last checked |
|---|---|---|---|---|
| Temporary residence: family of Chileans and permanent residents# Family reunification for a qualifying relative of a Chilean citizen or permanent resident, with work rights and a separate permanent-residence application. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | Family | 2026-11-20 |
| Temporary residence: dependants of a temporary resident# A distinct dependant residence basis for a temporary-resident principal's qualifying spouse, cohabitant or child; duration and settlement eligibility depend on the principal. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | Family | 2026-11-20 |
| Temporary residence: investors and foreign-company investment representatives# Residence for qualifying goods or services investment of at least USD 500,000, with InvestChile evidence and a separate SERMIG decision. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | No | 2026-11-20 |
| Temporary residence: managers and specialists in a foreign-invested company# A distinct residence branch for qualifying managers and technical specialists actually hired by an established Chilean company with the required foreign participation. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | Yes | 2026-11-20 |
| Temporary residence: multiple-entry executive business visits# Two-year permission for recurrent executive or directive company business visits, limited to six months total in each calendar year. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | No | 2026-11-20 |
| Temporary Residence - Lawful Remunerated Activities# Temporary residence subcategory for foreigners coming to Chile to perform lawful paid work under a contract, service contract or job offer. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | Yes | 2026-11-20 |
| Temporary residence: employment contract# Residence for a qualifying Chilean employment contract of at least three months, with actual employer evidence and a separate renewal activity test. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | Yes | 2026-11-20 |
| Temporary residence: contracted professional services# Residence for contracted intangible or specialised professional services exceeding 90 calendar days for a Chilean or permanent-resident client. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | No | 2026-11-20 |
| Temporary Residence - Students# Temporary residence subcategory for foreigners studying at education establishments recognised by the Chilean State. | Not published | No central processing clock Delay trigger: No fixed delay point - use route guidance | No | 2026-11-20 |
Source authority: Servicio Nacional de Migraciones. Processing times are indicative and change without notice — always confirm before applying.
Cite or reuse this dataset
This figure is free to reuse under CC BY 4.0. Cite the Visa Atlas page for the compiled, dated dataset, and cite the official source for the underlying government rule.
Suggested citation
Visa Atlas, "Republic of Chile processing times dataset", https://visaatlas.org/processing-times/chile. Latest source check 20 November 2026.
- JSON endpoint
- https://visaatlas.org/api/public/processing-times
Frequently asked questions
Are these Chile processing times official?+
Yes. Every window on this page is the figure published by Servicio Nacional de Migraciones (Chile), shown with the date it was last checked. The figures are indicative rather than guarantees, and the linked source is authoritative on the day you apply.