Visa fees, itemised
Every published government fee that sits between an applicant and a visa decision. Each entry shows the filing charge, health surcharges, dependant adders, optional priority services, and a worked example for the headline case. Links go to the issuing authority’s own fee schedule.
Reviewed 2026-04-20. Fees are volatile — governments revise them annually or more often. Always confirm the current figure on the linked primary source before budgeting.
By destination
| Destination | Route | Headline cost | Source |
|---|---|---|---|
| United Kingdom | Skilled Worker visa | £3,903.20Single applicant, 3-year CoS, general rate, no priority | GOV.UK — Skilled Worker visa fees |
| United Kingdom | Health and Care Worker visa | £323.20Single care-sector applicant, 3-year CoS, no priority | GOV.UK — Health and Care Worker visa |
| United States | H-1B Specialty Occupation | US$3,595Initial H-1B, standard employer (>25 FTE, not H-1B-dependent), no premium | USCIS — Fee Schedule (Form G-1055) |
| United States | O-1 Individuals with Extraordinary Ability or Achievement | US$1,655Single initial O-1, standard employer, no premium | USCIS — O-1 Visa Fees |
| United States | TN USMCA Professionals (Canada & Mexico) | US$56Canadian citizen, port-of-entry filing | State Department — TN Visa |
| Canada | Express Entry — Federal Skilled Worker (FSW) | CA$1,610Single applicant, no dependants | IRCC — Fee list for permanent residence applications |
| Australia | Skilled Independent visa (subclass 189) | A$5,272Single applicant, functional English, no health surcharge | Home Affairs — Visa pricing estimator |
| Germany | EU Blue Card (Germany) | €185Single applicant, visa + residence title, no translations | Make it in Germany — EU Blue Card |
| Portugal | D7 visa (passive income / retirement) | €470Single applicant, first year (visa + AIMA permit + NIF) | Portuguese Consulate — D7 visa requirements |
| Netherlands | Dutch-American Friendship Treaty (DAFT) entrepreneur | €1,648.10US citizen, arrival + IND + KvK (ignoring the €4,500 maintained equity) | IND — DAFT (Self-employed US citizens) |
| Spain | Digital Nomad Visa (Spain) | €1,069.34Single applicant, applying from abroad | UGE-CE — Digital Nomad Visa |
| Ireland | Critical Skills Employment Permit | €1,300Single applicant, non-visa-required nationality | DETE — Critical Skills Employment Permit |
| United Arab Emirates | UAE Golden Visa | AED 5,353Single applicant, inside UAE, with change of status | UAE Government Portal — Golden residence |
What counts as a “fee”
We split government-imposed costs into four buckets so totals are reproducible:
- Filing fees paid to the issuing authority (USCIS, UKVI, IRCC, IND, AIMA, UGE-CE, DETE, Home Affairs, ICP).
- Health surcharges and insurance floors imposed as a condition of entry (UK IHS, Spain convenio especial minimum, Germany Krankenversicherung, Australia health examinations).
- Per-dependant adders for spouses and children under 18, where the route permits dependants.
- Optional premium / priority services that shorten decision windows in exchange for a fee.
Third-party costs (sworn translations, apostilles, language tests, skills assessments) are called out separately on each detail page and excluded from the headline government total.