All-in cost models - 1 July 2026
Visa cost-to-complete guides
Government fee pages rarely answer what applicants actually need to budget. These guides separate mandatory non-refundable costs from refundable proof-of-funds requirements, with every line source-linked or explicitly marked as an indicative estimate.
Tracked routes
| Route | Money you do not get back | Proof of funds | Last checked |
|---|---|---|---|
| Chancenkarte (Germany Opportunity Card)Federal Republic of Germany | €551-€1,115 | €13,092 | 1 July 2026 |
| Skilled Worker visaUnited Kingdom of Great Britain and Northern Ireland | £3,924-£4,044 | £1,270 | 30 June 2026 |
| Health and Care Worker visaUnited Kingdom of Great Britain and Northern Ireland | £324-£444 | £1,270 | 1 July 2026 |
| Express Entry — Federal Skilled Worker (FSW)Canada | CA$2,275-CA$3,055 | CA$15,263 | 1 July 2026 |
| Express Entry — Canadian Experience Class (CEC)Canada | CA$2,075-CA$3,005 | None tracked | 1 July 2026 |
| Express Entry — Federal Skilled Trades (FST)Canada | CA$2,075-CA$4,005 | CA$15,263 | 1 July 2026 |
| Provincial Nominee Program (PNP)Canada | CA$3,775-CA$4,555 | CA$15,263 | 1 July 2026 |
| Skills in Demand visa (subclass 482)Commonwealth of Australia | A$10,381-A$13,335 | A$79,423 | 1 July 2026 |
| Employer Nomination Scheme (subclass 186)Commonwealth of Australia | A$10,496-A$13,050 | A$79,423 | 1 July 2026 |
| Skilled Independent visa (subclass 189)Commonwealth of Australia | A$7,501-A$8,705 | None tracked | 1 July 2026 |
| Skilled Nominated visa (subclass 190)Commonwealth of Australia | A$7,506-A$9,010 | None tracked | 1 July 2026 |
| Skilled Work Regional (Provisional) visa (subclass 491)Commonwealth of Australia | A$7,506-A$9,010 | None tracked | 1 July 2026 |
| Employment Pass (EP)Republic of Singapore | SGD 330 | SGD 67,200-SGD 74,400 | 1 July 2026 |
| S PassRepublic of Singapore | SGD 16,405-SGD 18,205 | SGD 39,600-SGD 45,600 | 1 July 2026 |
| EU Blue Card (Germany)Federal Republic of Germany | €185-€355 | None tracked | 1 July 2026 |
| Critical Skills Employment PermitRepublic of Ireland | €1,300-€1,520 | None tracked | 1 July 2026 |
| D8 visa (digital nomad / remote work)Portuguese Republic | €420-€1,040 | €11,040 | 1 July 2026 |
| Digital Nomad Visa (Spain)Kingdom of Spain | €647.02-€1,677.02 | €34,188 | 1 July 2026 |
| Highly Skilled Migrant (Kennismigrant)Kingdom of the Netherlands | €2,113-€2,908 | €37,464-€71,304 | 1 July 2026 |
| H-1B Specialty OccupationUnited States of America | US$3,595 | US$62,000-US$150,000 | 1 July 2026 |
| O-1 Individuals with Extraordinary Ability or AchievementUnited States of America | US$1,655-US$2,155 | None tracked | 1 July 2026 |
| TN USMCA Professionals (Canada & Mexico)United States of America | US$80 | None tracked | 1 July 2026 |
| Pay Limit Scheme (Beloebsordningen)Kingdom of Denmark | DKK 6,810-DKK 7,310 | DKK 552,000 | 1 July 2026 |
| Work Permit (Arbetstillstånd)Kingdom of Sweden | SEK 2,200-SEK 3,200 | SEK 413,640 | 1 July 2026 |
| Red-White-Red Card (Rot-Weiß-Rot-Karte)Republic of Austria | €228-€363 | None tracked | 1 July 2026 |
| Skilled Worker Residence Permit (Oppholdstillatelse som faglaert)Kingdom of Norway | NOK 6,300-NOK 8,300 | None tracked | 1 July 2026 |
| Talent Passport — Salaried Employee (Passeport Talent Salarié)French Republic | €358-€485 | €39,582 | 1 July 2026 |
| Residence permit for a specialistRepublic of Finland | €540-€655 | €3,937 | 1 July 2026 |
| Accredited Employer Work Visa (AEWV)New Zealand | NZ$3,060-NZ$4,325 | None tracked | 1 July 2026 |
| Skilled Migrant Category Resident VisaNew Zealand | NZ$6,810-NZ$8,925 | NZ$72,800-NZ$109,200 | 1 July 2026 |
The series starts with Germany's Chancenkarte because it has a common applicant mistake: treating the blocked-account balance as money spent rather than money shown and released.
Cite or reuse this dataset
This dataset is free to reuse under CC BY 4.0. Cite Visa Atlas for the compiled cost model and cite each linked authority or provider source for the underlying line item.
Suggested citation
Visa Atlas, "Visa cost-to-complete dataset", https://visaatlas.org/cost-to-complete. Last verified 1 July 2026.
- JSON endpoint
- https://visaatlas.org/api/public/cost-to-complete
How to read these totals
A low visa fee can still hide expensive document, insurance or proof-of-funds requirements. A high proof-of-funds requirement is not the same as a high sunk cost. The table separates these categories so applicants, journalists and AI systems can quote the right number.