Kingdom of Norway
Skilled Worker Residence Permit (Oppholdstillatelse som faglaert): total cost to complete
By Sam Parks · Last checked:
A source-linked budget for the Norway Skilled Worker residence permit: NOK 6,300 adult work-residence application fee, concrete job-offer and qualification gates, UDI pay-and-conditions floors, regulated-profession checks, channel-specific VAC/courier exposure, and first-time family immigration scaling.
What does the Skilled Worker Residence Permit (Oppholdstillatelse som faglaert) actually cost?
Mandatory non-refundable costs are NOK 6,300-NOK 8,300. Refundable proof-of-funds requirements are tracked separately at none tracked, because that money is shown or blocked rather than normally lost.
Verified against UDI - Fees on 1 July 2026.
What it actually costs
A source-linked budget for the Norway Skilled Worker residence permit: NOK 6,300 adult work-residence application fee, concrete job-offer and qualification gates, UDI pay-and-conditions floors, regulated-profession checks, channel-specific VAC/courier exposure, and first-time family immigration scaling.
Money you don't get back
NOK 6,300-NOK 8,300
Mandatory fees, services and one month of insurance.
Proof of funds (returned to you)
NOK 0
Not a fee. UDI checks that pay and working conditions are not poorer than normal in Norway, using collective-agreement pay where one applies.
Proof of funds (returned to you)
NOK 545,400
Conditional salary-evidence line. For positions requiring a bachelor degree and no collective agreement, UDI normally requires at least NOK 545,400 per year before tax.
Proof of funds (returned to you)
NOK 624,700
Conditional salary-evidence line. For positions requiring a master degree and no collective agreement, UDI normally requires at least NOK 624,700 per year before tax.
| Cost line | Amount | Type | When / who |
|---|---|---|---|
| Skilled-worker residence permit application fee (adult) | NOK 6,300 | Gov fee | UDI lists residence permits for work for applicants over 18, including renewals, at NOK 6,300. UDI - Fees |
| Concrete job offer and employer confirmation gate | NOK 0 | Service | The applicant needs a concrete job offer from one specific employer. If applying from abroad, the employer must submit confirmation of the job offer; UDI normally expects full-time work but accepts at least 80%. UDI - Skilled workers |
| Normal pay and working conditions gate | NOK 0 | Proof of funds | Not a fee. UDI checks that pay and working conditions are not poorer than normal in Norway, using collective-agreement pay where one applies. UDI - Pay and working conditions in Norway |
| Bachelor-level salary evidence where no collective agreement applies(optional) | NOK 545,400annual pre-tax salary | Proof of funds | Conditional salary-evidence line. For positions requiring a bachelor degree and no collective agreement, UDI normally requires at least NOK 545,400 per year before tax. UDI - Pay and working conditions in Norway |
| Master-level salary evidence where no collective agreement applies(optional) | NOK 624,700annual pre-tax salary | Proof of funds | Conditional salary-evidence line. For positions requiring a master degree and no collective agreement, UDI normally requires at least NOK 624,700 per year before tax. UDI - Pay and working conditions in Norway |
| Qualification evidence gate | NOK 0 | Service | The job must require skilled-worker qualifications. UDI lists vocational training, a university degree, or special qualifications; special qualifications generally require at least six years of work experience. UDI - Skilled workers |
| Regulated-profession recognition or authorisation(optional)· indicative | NOK 0-NOK 5,000 | Service | Conditional on profession. UDI says regulated occupations require recognition or authorisation from the relevant Norwegian authority before the work permit can be granted. UDI - Skilled workers |
| Staffing-agency assignment list and registration evidence(optional) | NOK 0 | Service | Conditional: staffing-agency applicants need assignment details and evidence that the agency is registered in Norway. UDI - Skilled workers |
| Visa Application Centre service/courier/passport forwarding exposure· indicative | NOK 0-NOK 2,000 | Service | Conditional by submission channel. UDI says applicants handing in at a Visa Application Centre pay an extra service fee, and courier or passport-forwarding fees may apply. UDI - Fees |
| Entry visa / passport forwarding after approval(optional)· indicative | NOK 0-NOK 1,500 | Service | Conditional: if the residence permit is granted and the applicant needs a visa to enter Norway, UDI says an entry visa may be needed and passport-sending fees can apply where there is no Norwegian embassy. UDI - Fees |
| Document translation / legalisation(optional)· indicative | NOK 0-NOK 4,000 | Service | Conditional document-service exposure where the UDI checklist or foreign station requires translated, certified, or legalised evidence. Indicative document services - verify with the UDI checklist |
| First-time family immigration application for adult(optional) | NOK 11,900per adult family member | Gov fee | Optional family-scaling line. UDI lists first-time family immigration applications for adults at NOK 11,900. UDI - Fees |
| First-time family immigration application for child under 18(optional) | NOK 5,950per child | Gov fee | Optional family-scaling line. UDI lists first-time family immigration applications for children under 18 at NOK 5,950. UDI - Fees |
Baseline sunk cost is the NOK 6,300 adult work-residence application fee plus a conservative NOK 0-2,000 range for submission-channel service, courier, or passport-forwarding exposure. Salary, job-offer, qualification, and normal-pay checks are eligibility gates, not money paid away. Optional family immigration, regulated-profession recognition, document translation/legalisation, and entry-visa/passport-forwarding costs are excluded unless they apply to the actual filing. Last checked 1 July 2026.
Cite or reuse this dataset
This cost model is free to reuse under CC BY 4.0. Cite Visa Atlas for the compiled sunk/refundable split and cite each linked authority or provider source for the underlying line item.
Suggested citation
Visa Atlas, "Skilled Worker Residence Permit (Oppholdstillatelse som faglaert) cost-to-complete model", https://visaatlas.org/cost-to-complete/norway-skilled-worker-permit. Last verified 1 July 2026.
- JSON endpoint
- https://visaatlas.org/api/public/cost-to-complete
Primary and supporting sources
FAQs
What does the Skilled Worker Residence Permit (Oppholdstillatelse som faglaert) actually cost to complete?
Mandatory non-refundable costs are NOK 6,300-NOK 8,300 in the current model. Separately, refundable proof-of-funds requirements are none tracked. The line table explains each item and source.
Is proof of funds a sunk cost?
No. Proof of funds is money you must show, hold or block. It can still be a cash-flow barrier, but it is different from application fees, document costs and insurance payments that you do not normally get back.
Why are some lines marked indicative?
Some third-party costs vary by country, provider and document count. Those lines use a range and are marked indicative so they are not confused with a single government tariff.