Immigration figures, compared
Rankings computed from our structured, primary-sourced data — no estimates, no opinions. Each row exposes its underlying figure, effective date, and official source. Annual-equivalent USD is a rough conversion for ordering only; always rely on the local-currency figure and the linked source.
Computed from data last reviewed 30 May 2026.
Skilled-work salary floors — lowest first
| Route | Threshold | ≈ USD/yr | Effective | Source |
|---|---|---|---|---|
| CanadaStart-up Visa — settlement funds (not salary) | 15,378 CADannual | $11,200 | 3 January 2025 | IRCC — Start-up Visa eligibility |
| PortugalD7 — passive income minimum | 10,440 EURannual | $11,300 | 1 January 2026 | AIMA — Residence visas |
| United Arab EmiratesDependant sponsorship — resident employee | 48,000 AEDannual | $13,000 | 1 January 2023 | UAE Government Portal — Family visa |
| PortugalTech Visa / HQA — indicative | 22,320 EURannual | $24,000 | 1 January 2024 | IAPMEI — Tech Visa |
| United KingdomSkilled Worker — Health and Care Worker / education national pay-scale | 25,000 GBPannual | $29,500 | 9 April 2025 | GOV.UK — Health and Care Worker |
| United KingdomHealth and Care Worker — absolute minimum | 25,000 GBPannual | $29,500 | 9 April 2025 | GOV.UK — Health and Care Worker |
| SpainNon-lucrative Visa — passive-income minimum | 28,800 EURannual | $31,000 | 1 January 2026 | Ministerio de Inclusión — Non-lucrative Visa |
| SpainDigital Nomad Visa — remote-work income | 31,752 EURannual | $34,300 | 1 January 2026 | UGE-CE — Digital Nomad Visa |
| CanadaProvincial Nominee — typical employer-driven floor | 50,000 CADannual | $36,000 | 1 January 2025 | IRCC — Provincial Nominee Program |
| IrelandGeneral Employment Permit — headline floor | 34,000 EURannual | $37,000 | 17 January 2024 | DETE — General Employment Permit |
| NetherlandsOrientation Year search — reduced rate | 2,989 EURmonthly | $38,400 | 1 January 2026 | IND — Highly Skilled Migrant |
| United KingdomSkilled Worker — Immigration Salary List discount | 33,400 GBPannual | $39,000 | 22 July 2025 | GOV.UK — Immigration Salary List |
| United KingdomSkilled Worker — STEM PhD / new-entrant / shortage | 33,400 GBPannual | $39,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| IrelandCritical Skills Employment Permit — general floor | 40,904 EURannual | $41,000 | 1 March 2026 | DETE — Critical Skills Employment Permit |
| SpainHighly Qualified Professional (Startup Law) | 40,000 EURannual | $43,000 | 1 January 2023 | UGE-CE — Highly Qualified Professional |
| United KingdomSkilled Worker — PhD relevant to job (Tradeable point C) | 33,400 GBPannual | $44,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| PortugalD8 (Digital Nomad) — remote-work income | 41,760 EURannual | $45,000 | 1 January 2026 | AIMA — Residence visas |
| GermanyEU Blue Card — shortage occupations (Engpassberufe) | 45,934 EURannual | $47,000 | 1 January 2026 | Make it in Germany — EU Blue Card |
| GermanyGeneral skilled-worker residence (§18a/§18b AufenthG) | 43,500 EURannual | $47,000 | 1 March 2024 | BMI — Skilled Immigration Act |
| AustraliaTemporary Skilled Migration Income Threshold (TSMIT) | 73,150 AUDannual | $48,000 | 1 July 2025 | Home Affairs — Skills in Demand visa |
| AustraliaCore Skills Pathway (482) | 73,150 AUDannual | $48,000 | 7 December 2024 | Home Affairs — Core Skills Pathway |
| United KingdomSkilled Worker — general threshold | 41,700 GBPannual | $49,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| IrelandIntra-Company Transfer Permit — key personnel | 46,000 EURannual | $50,000 | 17 January 2024 | DETE — Intra-Company Transfer Permit |
| GermanyEU Blue Card — general threshold | 50,700 EURannual | $52,000 | 1 January 2026 | Make it in Germany — EU Blue Card |
| NetherlandsKennismigrant — under 30 | 4,171 EURmonthly | $54,000 | 1 January 2026 | IND — Highly Skilled Migrant |
| CanadaLMIA — High-wage stream floor (indicative) | 75,000 CADannual | $54,000 | 8 November 2024 | ESDC — Provincial/territorial median wages |
| United StatesH-1B — Level 1 prevailing wage (median across SOC codes) | 62,000 USDannual | $62,000 | 1 July 2024 | DOL — Foreign Labor Certification wage search |
| IrelandCritical Skills Employment Permit — non-CSOL fallback | 68,911 EURannual | $69,000 | 1 March 2026 | DETE — Critical Skills Employment Permit |
| NetherlandsKennismigrant — 30+ | 5,688 EURmonthly | $73,200 | 1 January 2026 | IND — Highly Skilled Migrant |
| United StatesL-1B specialised knowledge — indicative floor | 80,000 USDannual | $80,000 | 1 January 2016 | USCIS — L-1B |
| NetherlandsEU Blue Card (Netherlands) | 6,666 EURmonthly | $86,400 | 1 January 2026 | IND — EU Blue Card |
| AustraliaSpecialist Skills Pathway (482) | 135,000 AUDannual | $89,000 | 7 December 2024 | Home Affairs — Specialist Skills Pathway |
| United Arab EmiratesGolden Visa — skilled employee minimum | 360,000 AEDannual | $98,000 | 3 October 2022 | UAE Government Portal — Golden Visa |
| United Arab EmiratesGreen Visa — freelancer minimum | 360,000 AEDannual | $98,000 | 3 October 2022 | UAE Government Portal — Green Visa |
| United StatesH-1B — Level 4 prevailing wage (senior roles, typical band) | 150,000 USDannual | $150,000 | 1 July 2024 | DOL — FLC wage search |
| United Arab EmiratesGolden Visa — investor (public investment) | 2,000,000 AEDannual | $544,000 | 3 October 2022 | UAE Government Portal — Golden Visa |
| United StatesEB-5 Targeted Employment Area minimum | 800,000 USDannual | $800,000 | 15 March 2022 | USCIS — EB-5 |
| United StatesEB-5 Direct investment minimum | 1,050,000 USDannual | $1,050,000 | 15 March 2022 | USCIS — EB-5 |
Published processing times — fastest first
How this is computed
- Salary floors are sorted by annual-equivalent USD (monthly figures ×12, hourly ×2,080). The conversion is rough and editorial — for ordering only.
- Processing times are sorted by the published upper bound; routes with no centrally-published time are excluded.
- No figure is generated or estimated — each is copied from our typed data and traces to the linked official source.