Immigration figures, compared
Rankings computed from our structured, primary-sourced data — no estimates, no opinions. Each row exposes its underlying figure, effective date, and source trail. USD normalisation is for ordering only; local-currency figures and route-level source links remain authoritative.
Computed from data last reviewed 13 July 2026. FX basis: ECB reference rates, 30 June 2026.
Global skilled-route ranking evidence
Cheapest, fastest, settlement and no-sponsor skilled-route methodology
The figures page supplies the computed backing layer; this cluster connects those figures to route, processing and settlement pages.
No universal best route
A low mandatory sunk cost, a fast published decision window, a direct settlement path and no employer sponsor are different dimensions. This cluster keeps them separate so search engines, AI retrievers and reviewers can cite the methodology without turning one metric into a recommendation.
Lowest tracked sunk cost
- United States of America - TN USMCA Professionals (Canada & Mexico)US$80; proof-of-funds stays separate.
- Republic of Singapore - Employment Pass (EP)SGD 330; proof-of-funds stays separate.
- Kingdom of Sweden - Work Permit (Arbetstillstånd)SEK 2,200-SEK 3,200; proof-of-funds stays separate.
Fastest published decision clocks
- Republic of Singapore - Employment Pass (EP)10 days – 2 weeks; settlement is separate.
- United Kingdom of Great Britain and Northern Ireland - Skilled Worker visa3 weeks; settlement is separate.
- United Kingdom of Great Britain and Northern Ireland - Health and Care Worker visa3 weeks; settlement is separate.
No-sponsor access
- Canada - Express Entry — Canadian Experience Class (CEC)No employer sponsor required; check points, funds or endorsement gates.
- Canada - Express Entry — Federal Skilled Worker (FSW)No employer sponsor required; check points, funds or endorsement gates.
- Canada - Express Entry — Federal Skilled Trades (FST)No employer sponsor required; check points, funds or endorsement gates.
- Cheapest work-visa ranking
- Settlement pathway ranking
- No-sponsor route ranking
- No-sponsor guide
- Processing-time dataset
- Settlement dataset
- Unsponsored work routes
- Cost-to-complete JSON
- Processing-times JSON
- Route-record JSON
- How our route rankings are sourced
Source dates: cost, processing, settlement and route records checked through 12 July 2026. FX normalisation reviewed 30 June 2026 and used only for ordering. This cluster supports retrieval and review, not ranking, traffic, AI-citation or market-share outcome claims.
Cross-country salary-floor evidence
Cross-country skilled salary-floor, cost and route-basis evidence
The figures page can order values, but local-currency salary floors remain the authoritative legal figures.
Local currency first
Salary floors are legal or route-specific eligibility gates, not applicant fees. Do not convert salary floors into USD rankings without caveats, and do not merge salary evidence, employer-side recognition costs, refundable proof-of-funds lines or applicant paid-away costs into one "visa cost" claim.
Netherlands Highly Skilled Migrant
€5,942/month (Kennismigrant — 30+); €4,357/month (Kennismigrant — under 30); €3,122/month (Orientation Year search — reduced rate)
Age-banded monthly gross salary bands under the IND Highly Skilled Migrant table.
France Talent Passport salaried
€39,582/year (Passeport talent - salaried qualified employee)
Annual gross remuneration floor for the salaried qualified Talent Passport category.
NOK 545,400/year (Skilled worker permit - bachelor-level salary floor where no collective agreement applies); NOK 624,700/year (Skilled worker permit - master-level salary floor where no collective agreement applies)
Normal pay and working conditions test first; bachelor/master floors apply where no collective agreement controls the role.
€3,937/month (Specialist residence permit salary threshold)
Monthly gross specialist salary threshold, excluding fringe benefits, plus confirmed employment.
| Route | Salary floor and basis | Paid-away applicant baseline | Do not collapse | Source date |
|---|---|---|---|---|
| Kingdom of the Netherlands - Highly Skilled Migrant (Kennismigrant)Cost model | €5,942/month (Kennismigrant — 30+); €4,357/month (Kennismigrant — under 30); €3,122/month (Orientation Year search — reduced rate) | €2,113-€2,908Salary or pay evidence line: €37,464-€71,304. Refundable/show-only line: €37,464-€71,304. | The Netherlands HSM salary requirement is not an applicant fee or sunk cost; IND-recognised sponsor status and sponsor-recognition costs stay employer-side.Employer-side context: Employer recognised-sponsor registration (€2,539-€5,080). | 1 July 2026IND — Required amounts income requirements |
| French Republic - Talent Passport — Salaried Employee (Passeport Talent Salarié)Cost model | €39,582/year (Passeport talent - salaried qualified employee) | €358-€485Salary or pay evidence line: €39,582. Refundable/show-only line: €39,582. | France salary evidence, contract length, diploma evidence and residence-card tax are separate fields in the answer. | 1 July 2026Service-Public.fr - Passeport talent |
| Kingdom of Norway - Skilled Worker Residence Permit (Oppholdstillatelse som faglaert)Cost model | NOK 545,400/year (Skilled worker permit - bachelor-level salary floor where no collective agreement applies); NOK 624,700/year (Skilled worker permit - master-level salary floor where no collective agreement applies)No single route-wide salary number. If a collective agreement applies, UDI checks the collective wage rate; otherwise pay must not be poorer than normal for the occupation and place of work. | NOK 6,300-NOK 8,300Salary or pay evidence line: NOK 0. Refundable/show-only line: none tracked. | Norway must not be flattened into one Europe-wide minimum because collective agreements, normal-pay evidence and education level can bind differently. | 1 July 2026UDI - Pay and working conditions in Norway |
| Republic of Finland - Residence permit for a specialistCost model | €3,937/month (Specialist residence permit salary threshold) | €540-€655Salary or pay evidence line: €3,937. Refundable/show-only line: €3,937. | Finland specialist salary evidence is an approval condition, while the Migri application fee is the applicant paid-away cost. | 1 July 2026Migri - Specialist residence permit |
- Salary thresholds hub
- Salary-floor research report
- Netherlands salary thresholds
- Netherlands Highly Skilled Migrant cost model
- Netherlands Highly Skilled Migrant route guide
- France salary thresholds
- France Talent Passport salaried cost model
- France Talent Passport salaried route guide
- Norway salary thresholds
- Norway Skilled Worker permit cost model
- Norway Skilled Worker permit route guide
- Finland salary thresholds
- Finland Specialist permit cost model
- Finland Specialist permit route guide
- Salary-thresholds JSON
- Cost-to-complete JSON
- How our salary-floor figures compare
Latest source record in this cluster: 1 July 2026. This cluster supports retrieval and review, not ranking, traffic, AI-citation or market-share outcome claims.
What immigration figures does Visa Atlas compare?
The figures page computes cross-destination rankings from primary-sourced data: 30 cost-to-complete models, 51 positive salary floors and 85 published processing windows. Each row keeps the figure, source and review date attached.
Verified against Visa Atlas public datasets on 13 July 2026.
Cost-to-complete index — lowest sunk cost first
This ranks tracked routes by mandatory non-refundable cost, while keeping proof-of-funds separate. That distinction is the core budgeting error: money you must show is not the same as money you lose.
| Route | Mandatory sunk cost | ≈ USD order | Proof of funds | Checked | Source trail |
|---|---|---|---|---|---|
| United States#TN USMCA Professionals (Canada & Mexico) | US$80 | $80 | None tracked | 1 July 2026 | 16 sourced line items |
| Singapore#Employment Pass (EP) | SGD 330 | $255 | SGD 67,200-SGD 74,400$51,896-$57,457 | 1 July 2026 | 12 sourced line items |
| Sweden#Work Permit (Arbetstillstånd) | SEK 2,200-SEK 3,200 | $226-$329 | SEK 413,640$42,484 | 1 July 2026 | 13 sourced line items |
| Germany#EU Blue Card (Germany) | €185-€355 | $211-$404 | None tracked | 1 July 2026 | 10 sourced line items |
| Austria#Red-White-Red Card (Rot-Weiß-Rot-Karte) | €228-€363 | $260-$414 | None tracked | 1 July 2026 | 16 sourced line items |
| France#Talent Passport — Salaried Employee (Passeport Talent Salarié) | €358-€485 | $408-$553 | €39,582$45,100 | 1 July 2026 | 11 sourced line items |
| United Kingdom#Health and Care Worker visa | £324-£444 | $428-$587 | £1,270$1,679 | 1 July 2026 | 10 sourced line items |
| Finland#Residence permit for a specialist | €540-€655 | $615-$746 | €3,937$4,486 | 1 July 2026 | 14 sourced line items |
| Norway#Skilled Worker Residence Permit (Oppholdstillatelse som faglaert) | NOK 6,300-NOK 8,300 | $635-$836 | None tracked | 1 July 2026 | 13 sourced line items |
| Denmark#Pay Limit Scheme (Beloebsordningen) | DKK 6,810-DKK 7,310 | $1,038-$1,114 | DKK 552,000$84,147 | 1 July 2026 | 11 sourced line items |
| Portugal#D8 visa (digital nomad / remote work) | €420-€1,040 | $479-$1,185 | €11,040$12,579 | 1 July 2026 | 11 sourced line items |
| Germany#Chancenkarte (Germany Opportunity Card) | €551-€1,115 | $628-$1,270 | €13,092$14,917 | 1 July 2026 | 10 sourced line items |
| Ireland#Critical Skills Employment Permit | €1,300-€1,520 | $1,481-$1,732 | None tracked | 1 July 2026 | 12 sourced line items |
| Spain#Digital Nomad Visa (Spain) | €647.02-€1,677.02 | $737-$1,911 | €34,188$38,954 | 1 July 2026 | 12 sourced line items |
| Canada#Express Entry — Canadian Experience Class (CEC) | CA$2,075-CA$3,005 | $1,458-$2,111 | None tracked | 1 July 2026 | 12 sourced line items |
| Canada#Express Entry — Federal Skilled Worker (FSW) | CA$2,275-CA$3,055 | $1,598-$2,146 | CA$15,263$10,722 | 1 July 2026 | 11 sourced line items |
| United States#O-1 Individuals with Extraordinary Ability or Achievement | US$1,655-US$2,155 | $1,655-$2,155 | None tracked | 1 July 2026 | 14 sourced line items |
| New Zealand#Accredited Employer Work Visa (AEWV) | NZ$3,060-NZ$4,325 | $1,732-$2,447 | None tracked | 1 July 2026 | 17 sourced line items |
| Canada#Express Entry — Federal Skilled Trades (FST) | CA$2,075-CA$4,005 | $1,458-$2,813 | CA$15,263$10,722 | 1 July 2026 | 13 sourced line items |
| Canada#Provincial Nominee Program (PNP) | CA$3,775-CA$4,555 | $2,652-$3,200 | CA$15,263$10,722 | 1 July 2026 | 14 sourced line items |
| Netherlands#Highly Skilled Migrant (Kennismigrant) | €2,113-€2,908 | $2,408-$3,313 | €37,464-€71,304$42,686-$81,244 | 1 July 2026 | 10 sourced line items |
| United States#H-1B Specialty Occupation | US$3,595 | $3,595 | US$62,000-US$150,000$62,000-$150,000 | 1 July 2026 | 13 sourced line items |
| New Zealand#Skilled Migrant Category Resident Visa | NZ$6,810-NZ$8,925 | $3,853-$5,050 | NZ$72,800-NZ$109,200$41,194-$61,791 | 1 July 2026 | 11 sourced line items |
| United Kingdom#Skilled Worker visa | £3,924-£4,044 | $5,188-$5,347 | £1,270$1,679 | 30 June 2026 | 8 sourced line items |
| Australia#Skilled Independent visa (subclass 189) | A$7,501-A$8,705 | $5,166-$5,995 | None tracked | 1 July 2026 | 10 sourced line items |
| Australia#Skilled Nominated visa (subclass 190) | A$7,506-A$9,010 | $5,169-$6,205 | None tracked | 1 July 2026 | 13 sourced line items |
| Australia#Skilled Work Regional (Provisional) visa (subclass 491) | A$7,506-A$9,010 | $5,169-$6,205 | None tracked | 1 July 2026 | 14 sourced line items |
| Australia#Employer Nomination Scheme (subclass 186) | A$10,496-A$13,050 | $7,229-$8,988 | A$79,423$54,699 | 1 July 2026 | 18 sourced line items |
| Australia#Skills in Demand visa (subclass 482) | A$10,381-A$13,335 | $7,149-$9,184 | A$79,423$54,699 | 1 July 2026 | 18 sourced line items |
| Singapore#S Pass | SGD 16,405-SGD 18,205 | $12,669-$14,059 | SGD 39,600-SGD 45,600$30,582-$35,215 | 1 July 2026 | 14 sourced line items |
Skilled-work salary floors — lowest first
| Route | Threshold | ≈ USD/yr | Effective | Source |
|---|---|---|---|---|
| Canada#Start-up Visa — settlement funds (not salary) | 15,263 CADannual | $11,000 | 3 January 2025 | IRCC — Start-up Visa eligibility |
| Portugal#D7 — passive income minimum | 11,040 EURannual | $11,900 | 1 January 2026 | AIMA — Residence visas |
| United Arab Emirates#Dependant sponsorship — resident employee | 48,000 AEDannual | $13,000 | 1 January 2023 | UAE Government Portal — Family visa |
| Portugal#Tech Visa / HQA — indicative | 22,320 EURannual | $24,000 | 1 January 2024 | IAPMEI — Tech Visa |
| United Kingdom#Skilled Worker — Health and Care Worker / education national pay-scale | 25,000 GBPannual | $29,500 | 9 April 2025 | GOV.UK — Health and Care Worker |
| United Kingdom#Health and Care Worker — absolute minimum | 25,000 GBPannual | $29,500 | 9 April 2025 | GOV.UK — Health and Care Worker |
| Spain#Non-lucrative Visa — passive-income minimum | 28,800 EURannual | $31,000 | 1 January 2026 | Ministerio de Inclusión — Non-lucrative residence |
| New Zealand#AEWV - minimum income to support dependent children | 58,240 NZDannual | $35,000 | 9 March 2026 | Immigration New Zealand - Operational Manual U8.20 |
| Canada#Provincial Nominee — typical employer-driven floor | 50,000 CADannual | $36,000 | 1 January 2025 | IRCC — Provincial Nominee Program |
| Spain#Digital Nomad Visa — remote-work income | 34,188 EURannual | $36,900 | 1 January 2026 | BOE — Real Decreto 126/2026 (SMI) |
| United Kingdom#Skilled Worker — Immigration Salary List discount | 33,400 GBPannual | $39,000 | 22 July 2025 | GOV.UK — Immigration Salary List |
| United Kingdom#Skilled Worker — STEM PhD / new-entrant / shortage | 33,400 GBPannual | $39,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| Ireland#General Employment Permit — headline floor | 36,605 EURannual | $39,500 | 1 March 2026 | DETE — General Employment Permit |
| Netherlands#Orientation Year search — reduced rate | 3,122 EURmonthly | $40,200 | 1 January 2026 | IND — Required amounts income requirements |
| Ireland#Critical Skills Employment Permit — general floor | 40,904 EURannual | $41,000 | 1 March 2026 | DETE — Critical Skills Employment Permit |
| France#Passeport talent - salaried qualified employee | 39,582 EURannual | $42,500 | 1 June 2026 | Service-Public.fr - Passeport talent |
| Sweden#Employee work permit salary requirement | 34,470 SEKmonthly | $43,200 | 16 June 2026 | Swedish Migration Agency - Employees |
| New Zealand#SMC skilled job - ANZSCO levels 1 to 3 | 35 NZDhourly | $43,680 | 9 March 2026 | Immigration New Zealand - Skilled Migrant Category Resident Visa |
| United Kingdom#Skilled Worker — PhD relevant to job (Tradeable point C) | 33,400 GBPannual | $44,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| Spain#Highly Qualified Professional / EU Blue Card (Startup Law) | 41,356.36 EURannual | $44,500 | 1 June 2026 | UGE-CE — June 2026 salary threshold note |
| Germany#EU Blue Card — shortage occupations (Engpassberufe) | 45,934 EURannual | $47,000 | 1 January 2026 | Make it in Germany — EU Blue Card |
| Portugal#D8 (Digital Nomad) — remote-work income | 44,160 EURannual | $47,700 | 1 January 2026 | AIMA — Residence visas |
| United Kingdom#Skilled Worker — general threshold | 41,700 GBPannual | $49,000 | 22 July 2025 | GOV.UK — Appendix Skilled Worker |
| Singapore#Employment Pass - all sectors except financial services | 5,600 SGDmonthly | $49,800 | 1 January 2025 | MOM - Employment Pass eligibility |
| Finland#Specialist residence permit salary threshold | 3,937 EURmonthly | $51,000 | 1 January 2026 | Migri - Specialist residence permit |
| Germany#EU Blue Card — general threshold | 50,700 EURannual | $52,000 | 1 January 2026 | Make it in Germany — EU Blue Card |
| Norway#Skilled worker permit - bachelor-level salary floor where no collective agreement applies | 545,400 NOKannual | $52,000 | 1 July 2026 | UDI - Pay and working conditions in Norway |
| Australia#Core Skills Income Threshold (CSIT, formerly TSMIT) | 79,423 AUDannual | $52,300 | 1 July 2026 | Home Affairs - salary requirements |
| Australia#Core Skills Pathway (482) | 79,423 AUDannual | $52,300 | 1 July 2026 | Home Affairs - Core Skills stream |
| Australia#Employer Nomination Scheme (186) - CSIT and AMSR | 79,423 AUDannual | $52,300 | 1 July 2026 | Home Affairs - salary requirements |
| Ireland#Intra-Company Transfer Permit — key personnel | 49,523 EURannual | $53,500 | 1 March 2026 | DETE — Intra-Company Transfer Permit |
| Canada#LMIA — High-wage stream floor (indicative) | 75,000 CADannual | $54,000 | 27 June 2025 | ESDC — Provincial/territorial median wages |
| Singapore#Employment Pass - financial services | 6,200 SGDmonthly | $55,080 | 1 January 2025 | MOM - Employment Pass eligibility |
| Netherlands#Kennismigrant — under 30 | 4,357 EURmonthly | $56,040 | 1 January 2026 | IND — Required amounts income requirements |
| Norway#Skilled worker permit - master-level salary floor where no collective agreement applies | 624,700 NOKannual | $60,000 | 1 July 2026 | UDI - Pay and working conditions in Norway |
| Germany#General skilled-worker residence (§18a/§18b AufenthG) | 55,770 EURannual | $60,200 | 1 January 2026 | Make it in Germany — Skilled workers |
| United States#H-1B — Level 1 prevailing wage (median across SOC codes) | 62,000 USDannual | $62,000 | 1 July 2024 | DOL — Foreign Labor Certification wage search |
| France#EU Blue Card France | 59,373 EURannual | $64,000 | 1 June 2026 | Service-Public.fr - Passeport talent |
| New Zealand#SMC skilled job - ANZSCO levels 4 to 5 | 52.5 NZDhourly | $66,560 | 9 March 2026 | Immigration New Zealand - Skilled Migrant Category Resident Visa |
| Ireland#Critical Skills Employment Permit — non-CSOL fallback | 68,911 EURannual | $69,000 | 1 March 2026 | DETE — Critical Skills Employment Permit |
| Netherlands#Kennismigrant — 30+ | 5,942 EURmonthly | $76,440 | 1 January 2026 | IND — Required amounts income requirements |
| Netherlands#EU Blue Card (Netherlands) | 5,942 EURmonthly | $76,440 | 1 January 2026 | IND — Required amounts income requirements |
| United States#L-1B specialised knowledge — indicative floor | 80,000 USDannual | $80,000 | 1 January 2016 | USCIS — L-1B |
| Denmark#Pay Limit Scheme salary floor | 552,000 DKKannual | $80,000 | 1 January 2026 | New to Denmark - Pay Limit Scheme |
| Australia#Specialist Skills Pathway (482) | 146,576 AUDannual | $96,600 | 1 July 2026 | Home Affairs - salary requirements |
| United Arab Emirates#Golden Visa — skilled employee minimum | 360,000 AEDannual | $98,000 | 3 October 2022 | UAE Government Portal — Golden Visa |
| United Arab Emirates#Green Visa — freelancer minimum | 360,000 AEDannual | $98,000 | 3 October 2022 | UAE Government Portal — Green Visa |
| United States#H-1B — Level 4 prevailing wage (senior roles, typical band) | 150,000 USDannual | $150,000 | 1 July 2024 | DOL — FLC wage search |
| United Arab Emirates#Golden Visa — investor (public investment) | 2,000,000 AEDannual | $544,000 | 3 October 2022 | UAE Government Portal — Golden Visa |
| United States#EB-5 Targeted Employment Area minimum | 800,000 USDannual | $800,000 | 15 March 2022 | USCIS — EB-5 |
| United States#EB-5 Direct investment minimum | 1,050,000 USDannual | $1,050,000 | 15 March 2022 | USCIS — EB-5 |
Published processing times — fastest first
How this is computed
- Cost-to-complete rows are sorted by mandatory non-refundable cost converted to approximate USD using the European Central Bank euro foreign exchange reference rates for 30 June 2026. Local-currency totals remain authoritative.
- Salary floors are sorted by annual-equivalent USD (monthly figures ×12, hourly ×2,080). The conversion is rough and editorial — for ordering only.
- Processing times are sorted by the published upper bound; routes with no centrally-published time are excluded.
- No legal figure is generated by a model. Each route cost, salary, and processing figure is copied from typed source-backed data; only cross-currency ordering uses the dated FX basis above.
Cite or reuse this dataset
This figure is free to reuse under CC BY 4.0. Cite the Visa Atlas page for the compiled, dated dataset, and cite the official source for the underlying government rule.
Suggested citation
Visa Atlas, "Visa Atlas computed immigration-figure rankings", https://visaatlas.org/figures. Last verified 13 July 2026.
- JSON endpoint
- https://visaatlas.org/api/public
Primary sources (185)
- IRCC — Start-up Visa eligibility
- AIMA — Residence visas
- UAE Government Portal — Investor residence
- IAPMEI — Tech Visa
- GOV.UK - Health and Care Worker visa overview
- Portal de Inmigración — Non-lucrative residence
- Immigration New Zealand - Operational Manual U8.20
- IRCC - Provincial Nominee Program
- UGE-CE teleworker documentation and BOE - Real Decreto 126/2026
- GOV.UK — Immigration Salary List
- GOV.UK — Appendix Skilled Worker
- DETE — General Employment Permit
- IND - required amounts income requirements
- DETE - Critical Skills Employment Permit fee
- Service-Public.fr - Passeport talent
- Migrationsverket - Apply for a work permit in Sweden
- Immigration New Zealand - Skilled Migrant Category family English
- UGE-CE — June 2026 salary threshold note
- Make-it-in-Germany - EU Blue Card
- AIMA — Residence visas
- MOM - Employment Pass eligibility
- Migri - Specialist residence permit
- UDI - Pay and working conditions in Norway
- Home Affairs - salary requirements
- Home Affairs - Skills in Demand visa streams
- DETE — Intra-Company Transfer Permit
- ESDC — Provincial/territorial median wages
- Make-it-in-Germany — Skilled Worker visa
- DOL — FLC wage search
- USCIS — L-1B
- New to Denmark - Pay Limit Scheme
- UAE Government Portal — Golden Visa
- UAE Government Portal — Green Visa
- UAE Government Portal — Long-term residence visa (Golden Visa)
- USCIS — EB-5
- UAE Government Portal — Freelancing
- MOM - Apply for an Employment Pass
- GOV.UK — Visa decision waiting times
- GOV.UK — Youth Mobility Scheme visa
- GOV.UK — Student visa
- GOV.UK — Standard Visitor visa
- GOV.UK — High Potential Individual visa
- Hong Kong Immigration Department - General Employment Policy
- USCIS - TN USMCA Professionals
- DETE — Employment permits current processing dates
- UGE-CE (Unidad de Grandes Empresas) — Teletrabajadores
- UGE-CE — Highly Qualified Professional
- GOV.UK — Global Talent visa
- GOV.UK — Graduate visa
- GOV.UK — Innovator Founder visa
- GOV.UK — Scale-up visa
- Irish Immigration Service — Visa Decisions
- Home Affairs — Partner visa
- UGE-CE — Entrepreneur residence
- Portal de Inmigración — Student residence
- IND — Study permit
- Home Affairs — Working Holiday Maker
- Irish Immigration Service — STEP
- German foreigners authorities (varies by Land)
- German Federal Foreign Office - Job Seeker visa
- Make it in Germany - Studying
- VistosMNE - residency visa accommodation requirement
- IND — Decision periods
- IND — Orientation year
- IND — EU Blue Card
- IND — Self-employed residence (DAFT)
- IND — Startup residence permit
- DOS — Exchange Visitor (J-1)
- IRCC — Study permit processing times
- Make-it-in-Germany — Recognition Partnership
- Make-it-in-Germany — Freelance residence permit
- DOS — E-2 Treaty Investor
- DOS — Student visa (F-1)
- GOV.UK — Family visas
- Portal de Inmigración — Family reunification
- IND — Family reunification
- IRCC — PGWP processing times
- USCIS — Case Processing Times
- IRCC — Check processing times
- Irish Immigration Service — Join Family
- Make it in Germany - Family reunification
- AIMA — Family reunification
- Home Affairs — Global Talent visa
- AIMA — Residence for investment activity
- USCIS — Fiancé(e) Visas
- IRCC — Sponsor your spouse
- USCIS — Green Card for Family Members of U.S. Citizens
- IRCC — Start-up Visa
- Make it in Germany — Opportunity Card finances
- Blocked-account providers (Fintiba / Expatrio)
- ZAB - Statement of Comparability fees
- Goethe-Institut — exam fees
- GOV.UK - Skilled Worker visa: money to support yourself
- GOV.UK - Pay for UK healthcare as part of your immigration application
- Home Office immigration and nationality fees - 8 April 2026
- GOV.UK - Health and Care Worker visa: money to support yourself
- IRCC - citizenship and immigration application fees
- IRCC - Express Entry proof of funds
- IRCC - Express Entry language test results
- IRCC - Express Entry education credential assessment
- IRCC - apply for permanent residence through Express Entry
- IRCC - submit an Express Entry profile
- IRCC - Express Entry language test results
- IRCC - Canadian Experience Class education
- IRCC - Federal Skilled Trades Program
- Ontario - applying to the OINP
- Alberta - AAIP updates
- Home Affairs - cost of sponsoring
- Home Affairs - current visa pricing table
- Home Affairs - Skills in Demand visa
- Home Affairs - skills assessment requirement
- Home Affairs - English language visa requirements
- Home Affairs - health requirement
- Home Affairs - character requirements for visas
- Home Affairs - biometrics
- Home Affairs - Employer Nomination Scheme visa streams
- Home Affairs - 186 Direct Entry stream
- Home Affairs - 186 Temporary Residence Transition stream
- Home Affairs - SkillSelect Expression of Interest
- ACT Migration - key documents checklist
- Home Affairs - subclass 191 Regional Provisional stream
- MOM - Employment Pass documents required
- MOM - Apply for a Dependant's Pass
- MOM - Apply for an S Pass
- MOM - S Pass quota and levy requirements
- MOM - S Pass medical insurance requirements
- MOM - S Pass eligibility
- MOM - S Pass documents required
- Auswaertiges Amt - visa fees
- Gesetze im Internet - Aufenthaltsverordnung section 45
- anabin - foreign education certificate database
- Make it in Germany - health insurance
- ISD - first registration required documents and fees
- ISD - preclearance and entry visa fees
- ISD - employment visa required documents
- QQI - NARIC Ireland qualification recognition advice
- VistosMNE - national visa fees
- AIMA - residence-permit services
- VistosMNE - national visa travel insurance
- Portugal ePortugal - tax identification number
- VistosMNE - external service providers
- BOE - immigration fees, BOE - visa fees, and Spanish National Police TIE fees
- UGE-CE teleworker documentation and BOE - Real Decreto 126/2026
- BOE - Orden AUC/891/2024 (visa fees)
- IND - fees and costs of an application
- Government of the Netherlands - standard health insurance
- IND - Highly Skilled Migrant after arrival steps
- USCIS - Form G-1055 fee schedule
- USCIS - Form G-1055 fee schedule
- USCIS - H and L filing fees for Form I-129
- U.S. Department of Labor - LCA program and prevailing wage
- USCIS - Form I-907 premium processing
- U.S. Department of State - Temporary Worker Visas
- USCIS - H-1B Specialty Occupations
- USCIS - O-1 Visa: Individuals with Extraordinary Ability or Achievement
- USCIS - Premium processing
- U.S. Department of State - Fees for Visa Services
- 8 CFR 214.6
- 8 CFR 103.7(d)(11)
- Federal Register - CBP Immigration Fees Required by HR-1
- USCIS - Premium processing
- USCIS - Form G-1055 fee schedule
- New to Denmark - accompanying family member to an employee
- Migrationsverket - Salary requirements for a work permit
- Migrationsverket - Employer work-permit process
- Migration.gv.at - Skilled Workers in Shortage Occupations
- Migration.gv.at - Other Key Workers
- Migration.gv.at - Permanent immigration
- Migration.gv.at - Red-White-Red Card plus
- Migration.gv.at - Family reunification
- UDI - Fees
- Indicative document services - verify with the UDI checklist
- Service-Public.fr - Passeport talent
- France-Visas / local visa centre - verify current local fee
- Migri - Processing fees and payment methods
- Migri - D visa
- Migri - Spouse in Finland with a residence permit
- Migri - Income requirement for family members
- Immigration New Zealand - Accredited Employer Work Visa
- Immigration New Zealand - AEWV employer fees
- Immigration New Zealand - International Qualification Assessment guidance
- Immigration New Zealand - Partner of a Worker Work Visa
- Immigration New Zealand - Dependent Child Student Visa
- Immigration New Zealand - Child of a Worker Visitor Visa
- European Central Bank - euro foreign exchange reference rates