Original research - 1 July 2026
Immigration Rule Changes 2026: policy updates and figure movements
A single 2026 tracker for the rule changes and numeric movements we have already verified: policy updates, fee changes, salary-threshold changes, effective dates, status, and sources.
By Sam Parks, Editor and lead researcher.
10
Policy updates touching 2026
9
Destinations affected
6
Significant updates
3
Recorded figure movements
Key findings
- The tracker currently contains 10 policy updates touching 2026, across 9 destinations.
- 6 updates are already in force, while 2 are scheduled for a later effective date.
- 6 updates are marked significant, meaning the change materially affects eligibility, cost, timing, or route availability.
- The numeric changelog adds 3 recorded 2026 movements where a tracked fee, salary threshold, or processing-time fact changed from one value to another.
- The latest effective date currently tracked is 24 August 2026 for New Zealand: SMC reform from 24 August 2026 and a higher immigration median wage, with status scheduled.
2026 policy changes
Included when either the announcement date or effective date falls in 2026.
| Date | Destination | Change | Status | Source |
|---|---|---|---|---|
| 24 August 2026announced 9 March 2026 | New Zealand | New Zealand: SMC reform from 24 August 2026 and a higher immigration median wageImmigration New Zealand raised the immigration median wage and announced a Skilled Migrant Category overhaul taking effect in August 2026. | scheduledsignificant | Immigration New Zealand (INZ)verified 1 June 2026 |
| 1 August 2026announced 1 June 2026 | Armenia | Armenia's new law on foreigners takes effect on 1 August 2026A new Armenian law on foreigners, effective 1 August 2026, modernises residence processing with online filing, biometric cards, and a revised permanent-residence framework. | scheduledmaterial | Migration and Citizenship Service (Armenia)verified 1 June 2026 |
| 27 June 2026 | United Kingdom | UK announces capped refugee sponsorship routes for communities, universities and employersThe Home Office has announced new capped safe-and-legal refugee sponsorship routes, with community and university sponsorship expected first and employer sponsorship expected later. | announcedsignificant | BBC News / Home Office reportingverified 27 June 2026 |
| 28 May 2026 | Ireland | Ireland announces employment-permit occupation list changesThe Department of Enterprise, Trade and Employment announced occupation-list changes to support housing, health and transport needs, including additions to the Critical Skills Occupation List and removals from the Ineligible Occupations List. | announcedmaterial | Department of Enterprise, Trade and Employment (Ireland)verified 22 June 2026 |
| 30 April 2026 | Canada | Canada: PR fees rise (30 Apr 2026), category-based Express Entry, Start-up Visa closed, arranged-employment points removedA run of IRCC changes through 2025-26 reshaped Express Entry economics and closed the Start-up Visa to new applicants. | in forcesignificant | Immigration, Refugees and Citizenship Canadaverified 1 June 2026 |
| 8 April 2026 | United Kingdom | UK: Skilled Worker English raised to B2, CoS fee £525, Immigration Skills Charge up 32%A run of Skilled Worker changes from late 2025 into early 2026 raised the language bar, sponsor costs, and tightened salary assessment. | in forcesignificant | UK Home Officeverified 1 June 2026 |
| 1 March 2026announced 12 January 2026 | United States | US: premium processing rises to $2,965 and H-1B moves to wage-weighted selectionTwo USCIS changes land for the FY2027 H-1B season: the Form I-907 premium-processing fee rises with inflation, and cap-subject H-1B selection switches from a random lottery to a wage-weighted process. | in forcesignificant | U.S. Citizenship and Immigration Servicesverified 28 June 2026 |
| 1 February 2026 | Sri Lanka | Sri Lanka launches a Digital Nomad VisaSri Lanka introduced a Digital Nomad Visa in February 2026 for remote workers earning income from outside the country. | in forcematerial | Department of Immigration and Emigration (Sri Lanka)verified 1 June 2026 |
| 1 January 2026 | Bulgaria | Bulgaria adopts the euro and completes Schengen accessionBulgaria adopted the euro on 1 January 2026, having already joined the Schengen area in 2025, changing the travel and currency context for residents. | in forcesignificant | Bulgarian National Bankverified 1 June 2026 |
| 1 January 2026 | Netherlands | Netherlands publishes 2026 Kennismigrant salary thresholdsIND confirmed the 2026 age-tiered Kennismigrant (highly skilled migrant) salary thresholds and reduced post-Zoekjaar thresholds. | in forcematerial | Immigration and Naturalisation Service (IND)verified 22 June 2026 |
2026 figure movements
These are old-to-new movements recorded in the public fact-change feed.
| Changed on | Fact | Movement | Source |
|---|---|---|---|
| 1 March 2026 | Critical Skills Employment Permit — general floor salary floorCurrent page | From38000 EUR (annual)To40904 EUR (annual) | DETE — Critical Skills Employment Permit |
| 1 January 2026 | EU Blue Card — general threshold salary floorCurrent page | From48300 EUR (annual)To50700 EUR (annual) | Make it in Germany — EU Blue Card |
| 1 January 2026 | EU Blue Card — shortage occupations (Engpassberufe) salary floorCurrent page | From43760 EUR (annual)To45934 EUR (annual) | Make it in Germany — EU Blue Card |
Methodology
- Policy sample: every entry in the Visa Atlas policy-update feed whose announcement date or effective date falls in 2026.
- Figure sample: every public fact-change record whose changedOn date falls in 2026.
- Each policy row keeps its status, severity, affected route list, primary source URL, and source verification date from the underlying policy-update record.
- Each figure row keeps the old value, new value, effective date, owning page, and primary source URL from the public fact-change feed.
Limitations
- This is a tracker of Visa Atlas records, not a complete global census of every immigration rule change.
- Scheduled or announced items can change before commencement; use status and source date before relying on them.
- The fact-change feed only contains recorded old-to-new movements. A current figure can be verified without prior-value history.
- This is data journalism, not legal advice. Confirm the linked government source before acting.
Cite or reuse this dataset
This report is free to reuse under CC BY 4.0. Cite this report for the analysis, the policy-updates JSON for the change records, the fact-changes JSON for old-to-new figure movements, and the listed authorities for the underlying legal or administrative source.
Suggested citation
Visa Atlas, "Immigration Rule Changes 2026", https://visaatlas.org/research/immigration-rule-changes-2026. Last verified 27 June 2026.
- JSON endpoint
- https://visaatlas.org/api/public/policy-updates
Primary sources