United States of America
United States visa processing times
14 visa routes, each with the typical decision window as published by U.S. Citizenship and Immigration Services. Click through for the source URL, priority-service notes, and the eligibility criteria that drive the timeline.
| Route | Typical window | Last checked |
|---|---|---|
| TN USMCA Professionals (Canada & Mexico) Non-immigrant work visa under USMCA for Canadian and Mexican citizens in listed professions. | 1 days – 4 weeks | 2026-04-20 |
| E-2 Treaty Investor Non-immigrant treaty investor visa for nationals of countries with a qualifying treaty of commerce and navigation with the US. | 2 weeks – 4 months | 2026-04-20 |
| F-1 Student Visa (with OPT and STEM OPT) Non-immigrant student visa for academic study at a SEVP-certified institution, with post-study OPT employment authorisation. | 2 weeks – 4 months | 2026-04-20 |
| J-1 Exchange Visitor Exchange visitor visa covering academic scholars, students, trainees, interns, researchers, au pairs, and other exchange programs. | 2 weeks – 3 months | 2026-04-20 |
| H-1B Specialty Occupation Employer-sponsored non-immigrant visa for specialty occupations requiring a bachelor’s degree or higher. | 2 months – 8 months | 2026-04-20 |
| L-1A Intracompany Transferee (Executive or Manager) Intracompany transfer for executives or managers moving to a US office of a related multinational employer. | 2 months – 8 months | 2026-04-20 |
| L-1B Intracompany Transferee (Specialised Knowledge) Intracompany transfer for employees with specialised knowledge of the employer’s products, services, or processes. | 2 months – 9 months | 2026-04-20 |
| O-1 Individuals with Extraordinary Ability or Achievement Visa for individuals with extraordinary ability in sciences, education, business, athletics (O-1A) or the arts/film/television (O-1B). | 2 months – 6 months | 2026-04-20 |
| EB-1A Extraordinary Ability (Immigrant) Employment-based first-preference green card for individuals with extraordinary ability — self-petitionable. | 6 months – 1.5 years | 2026-04-20 |
| EB-2 National Interest Waiver (NIW) Second-preference green card with a waiver of the job offer and PERM labor certification, where the beneficiary’s work is in the US national interest. | 6 months – 2.5 years | 2026-04-20 |
| K-1 Fiancé(e) of US Citizen Non-immigrant visa allowing the fiancé(e) of a US citizen to enter the US to marry within 90 days and then apply for a green card. | 6 months – 1.5 years | 2026-04-20 |
| Spouse of US Citizen or Green Card Holder (IR1/CR1 & F2A) Permanent residence for the spouse of a US citizen (IR1/CR1) or lawful permanent resident (F2A preference). | 7 months – 2.5 years | 2026-04-20 |
| EB-3 Skilled, Professional, and Other Workers Third-preference employment-based green card requiring employer sponsorship and PERM labor certification. | 1.0 years – 3.3 years | 2026-04-20 |
| EB-5 Immigrant Investor Program Permanent residence through investment in a new US commercial enterprise that creates at least 10 full-time jobs. | 1.5 years – 4.9 years | 2026-04-20 |
Source authority: USCIS — U.S. Citizenship and Immigration Services.