Digital nomad visa comparison 2026 — remote-work residence routes
Digital nomad visas are a post-2020 visa class. Most require income from non-destination sources, typically 2× to 4× the local minimum wage. Some (Portugal D8, Spain DNV, UAE Virtual Working) are mature routes; others (Croatia, Estonia, Georgia) are in scope beyond the V1 destination set.
| Destination | Route | Income threshold | Leads to PR? |
|---|---|---|---|
| Portuguese Republic | D8 visa (digital nomad / remote work) | Visa application approximately €110; residence permit around €170. | Yes |
| Kingdom of Spain | Digital Nomad Visa (Spain) | Visa application fee varies by consulate; residence permit and TIE fees additional. | Yes |
| United Arab Emirates | UAE Virtual Working Programme | Programme fee around USD 611 plus medical and Emirates ID. | No |
| Italian Republic | Digital Nomad Visa (Visto per Nomadi Digitali) | Visa fee €116; permesso di soggiorno tax €80–200. | No |
| Republic of Estonia | Digital Nomad Visa | Visa fees depend on filing type and location; verify with the Estonian visa system. | No |
| Hellenic Republic | Digital Nomad Visa | Verify current visa and residence fees with the Greek consulate and Ministry sources. | No |
| Republic of Malta | Nomad Residence Permit | Programme fees are published by Residency Malta and may change. | No |
| Republic of Cyprus | Cyprus Digital Nomad Visa | Cyprus lists issuance/renewal and Aliens’ Registry fees on the official page. | No |
| Federative Republic of Brazil | Digital nomad residence (VITEM XIV) | The authority publishes the current consular visa fee and any government fees on the official route page. | No |
| Argentine Republic | Digital Nomad Transitory Residence | Indicative only; the applicable migration fees are published by DNM on the official page. | No |
| Republic of South Africa | Remote Work Visa | The DHA sets the application fee; confirm the current amount on the official visa page and the VFS Global fee schedule. | No |
| Republic of Mauritius | Premium Visa | Indicative only; the official page states the Premium Visa is issued free of charge with no processing fee. Confirm before applying. | No |
| Malaysia | DE Rantau Nomad Pass | Indicative only - pass fees are set by MDEC/Immigration; confirm current figures on the official DE Rantau page. | No |
| Kingdom of Thailand | Destination Thailand Visa (DTV) | Indicative only. The visa fee varies by mission; confirm the current figure on the official e-Visa portal. | No |
| Republic of Türkiye | Turkey Digital Nomad Visa | Indicative: visa and any residence-permit fees apply; confirm current amounts via the official portal and consulate. | No |
| Republic of the Philippines | Digital Nomad Visa | Indicative only - government fees apply; confirm current amounts on the official page. | No |
| Republic of Colombia | Visa V Nomadas Digitales | Indicative only - a study fee and an issuance fee apply; confirm current amounts on the official page. | No |
| Republic of Costa Rica | Estancia - Remote Worker / Service Provider (Ley 10008) | Indicative only - a government processing fee applies; confirm the current amount on the official page. | No |
| Georgia | Visa-Free 365-Day Stay (remote workers) | No residence-permit fee applies to visa-free entry itself; confirm current entry rules on the official page. | No |
| Republic of Croatia | Digital Nomad Temporary Stay (Croatia) | Indicative only - administrative fees and a biometric residence-permit fee apply; confirm current amounts on the official page. | No |
| Hungary | White Card (digital nomad residence permit) | Indicative only - government procedure fees apply; confirm current amounts on the official page. | No |
| Republic of Serbia | Digital Nomad Pathway | Indicative only - government fees apply; confirm current amounts on the official page. | No |
| Republic of Ecuador | Temporary Residence - Digital Nomad (Visa Nomada) | Indicative only - a visa application fee and an issuance fee apply; confirm current amounts on the official page. | No |
| Democratic Socialist Republic of Sri Lanka | Digital Nomad Visa | Indicative only. A non-refundable application fee applies; refer to the official Department of Immigration and Emigration page for the current amount. | No |
| Barbados | 12-Month Barbados Welcome Stamp | Indicative only - a flat fee applies, with a higher fee for a family bundle; confirm current amounts on the official page. | No |
| Commonwealth of The Bahamas | Bahamas Extended Access Travel Stay (BEATS) | Indicative only - an application fee plus a permit fee apply, with a lower fee for dependants and students; confirm current amounts on the official page. | No |
| Cayman Islands (British Overseas Territory) | Global Citizen Concierge Programme (GCCP) | Indicative only - and conditional on the programme being open; confirm current status and amounts with WORC. | No |
| Romania | Digital Nomad Visa (Romania) | Indicative only - visa and residence-permit fees apply; confirm current amounts on the official page. | No |
| Republic of Kazakhstan | Neo Nomad Visa (B12-1) | Indicative only. A visa fee applies; refer to the official page for current amounts rather than relying on a figure here. | No |
| Montenegro | Digital Nomad Temporary Residence (Montenegro) | Indicative only - administrative fees apply; confirm current amounts on the official page. | No |
| Republic of Moldova | Digital Nomad Visa (Moldova) | Indicative only - visa and permit fees apply; confirm current amounts on the official page. | No |
| Republic of Slovenia | Digital Nomad Temporary Residence Permit (Slovenia) | Indicative only - permit fees apply; confirm current amounts on the official page. | No |
| Republic of Peru | Digital Nomad (Nomada Digital) | Indicative only - fees have not yet been published for this category; confirm on the official page once it is available. | No |
| Jamaica | Remote Work Stay (oriented to US passport holders) | Indicative only - any applicable fees are set by PICA; confirm current amounts on the official page. | No |
| Iceland | Long-Term Visa for Remote Work (Iceland) | Indicative only - a visa fee applies; confirm current amounts on the official page. | No |
| Republic of Latvia | Digital Nomad Visa (Latvia) | Indicative only - a visa fee applies; confirm current amounts on the official page. | No |
| Republic of Namibia | Digital Nomad Visa (NIPDB) | Indicative only - a visa fee is payable; confirm the current amount on the official NIPDB page. | No |
| Republic of Guatemala | Temporary Residence - Digital Nomad (Residencia Nomada Digital) | Indicative only - government processing fees apply; confirm current amounts on the official page. | Yes |
Every row links to a visa page where the underlying primary source and last-reviewed date are shown.
Frequently asked questions
What income do digital-nomad visas require?+
Most set an income floor tied to the local minimum wage — commonly two to four times it. Portugal's D8 asks for roughly four times the Portuguese minimum wage (about €3,280 a month in 2025) and Spain's Digital Nomad Visa is at a similar level. The income must come from clients or an employer outside the destination.
Do digital-nomad visas lead to permanent residence?+
Some do and some do not. Portugal's D8 and Spain's Digital Nomad Visa count toward permanent residence and citizenship after five years; others are fixed-term routes with no settlement pathway. The "Leads to PR?" column shows which is which.