Golden Visa comparison 2026 — remaining residence-by-investment programmes
The Golden Visa landscape has contracted sharply since 2023: Portugal removed real-estate investment (October 2023), Ireland's IIP closed (February 2023), Spain's Golden Visa closed (April 2025). This leaves investment-fund and business-creation routes as the primary remaining options, alongside UAE Golden Visa, US EB-5, and Canada SUV.
| Destination | Route | Status | Capital |
|---|---|---|---|
| Republic of Ireland | Immigrant Investor Programme (IIP — closed) | In flux | Not applicable. |
| Portuguese Republic | Portugal Golden Visa (residence by investment) | In flux | Investment plus government fees typically €5,000+ on issuance, additional for family. |
| Kingdom of Spain | Spain Golden Visa (ending April 2025) | In flux | Not applicable. |
| United Arab Emirates | UAE Golden Visa | Active — leads to PR | AED 2,800–3,800 depending on emirate, plus medical and Emirates ID fees. |
| United Arab Emirates | UAE Investor / Partner residence visa | Active | Variable by emirate and authority. |
| United States of America | EB-5 Immigrant Investor Program | Active — leads to PR | I-526/I-526E USD 3,675 (plus the USD 1,000 EB-5 Integrity Fund fee); I-829 USD 3,750 — a federal court vacated the higher April-2024 fees (USD 11,160 / USD 9,525) and USCIS reverted to these amounts on 14 November 2025; a new fee rule is pending, so confirm before filing. Plus regional-center or direct-project fees set privately. |
| United States of America | E-2 Treaty Investor | Active | DS-160 USD 315 (reciprocity-adjusted); I-129 USD 1,015 (for in-country change of status). |
| New Zealand | Active Investor Plus Visa | Active — leads to PR | NZD 4,860 principal (verify on INZ). |
| Kingdom of Saudi Arabia | Premium Residency | Active — leads to PR | Verify current fees on prc.gov.sa — the programme initially launched with SAR 800,000 (permanent) and SAR 100,000/year (renewable). |
| Hellenic Republic | Golden Visa | In flux | The Ministry page lists government e-fees and residence-card printing fees for relevant categories. |
| Federative Republic of Brazil | Residence authorization for investment | Active — leads to PR | The authority publishes current government fees and the qualifying investment threshold on the official route page. |
| Argentine Republic | Inversionista (Investor) Temporary Residence | Active — leads to PR | Indicative only; the applicable migration fees are published by DNM on the official page. |
| Republic of Chile | Temporary Residence - Investors and Related Personnel | Active — leads to PR | Indicative only - government fees may apply. The USD 500,000 figure is an investment threshold, not a fee. Confirm current requirements on the official SERMIG page. |
| Republic of South Africa | Business Visa | Active — leads to PR | The DHA sets the application fee; the prescribed capital contribution and any waivers are determined by the Minister in the Gazette - confirm current figures on the official page. |
| Republic of Mauritius | Occupation Permit (Investor) | Active — leads to PR | Indicative only; statutory processing and application fees apply to successful applicants. Confirm current fees on the official EDB page. |
| Republic of Kenya | Class A Work Permit (Prospecting and Mining) | Active — leads to PR | Indicative only - a processing fee plus an annual issuance fee apply; confirm current amounts on the official Class A page. |
| Hong Kong Special Administrative Region of the People's Republic of China | Capital Investment Entrant Scheme (CIES) | Active — leads to PR | A visa/entry permit fee applies on issuance, separate from the required investment. Refer to the Immigration Department fee schedule on the official page. |
| State of Qatar | Investor Residence Visa | Active | Indicative only - a government service fee applies per the Ministry of Interior. Confirm the current amount on the official Hukoomi service page. |
| Republic of Türkiye | Turkey Citizenship by Investment | Active — leads to PR | Indicative: qualifying investment thresholds and associated fees are set by regulation; confirm current amounts on official government sources. |
| Republic of Indonesia | Investor KITAS (Limited Stay Permit for Investors) | Active — leads to PR | Indicative only - government fees apply; confirm current amounts on the official page. |
| Republic of Indonesia | Golden Visa (5 and 10-year) | In flux | Indicative only - government fees apply; confirm current amounts on the official page. |
| Republic of the Philippines | Special Investor's Resident Visa (SIRV) | Active — leads to PR | Indicative only - government fees apply; confirm current amounts on the official page. |
| Republic of the Philippines | Special Visa for Employment Generation (SVEG) | Active — leads to PR | Indicative only - government fees apply; confirm current amounts on the official page. |
| Socialist Republic of Vietnam | Investor Visa (DT1-DT4) | Active — leads to PR | Indicative only - government fees apply; confirm current amounts on the official page. |
| Republic of Colombia | Visa M Inversionista / Socio o Propietario | Active — leads to PR | Indicative only - a study fee and an issuance fee apply; confirm current amounts on the official page. |
| Republic of Costa Rica | Temporary Residence - Inversionista (Investor) | Active — leads to PR | Indicative only - government processing fees apply; confirm current amounts on the official page. |
| Republic of Panama | Qualified Investor Permanent Residence (Inversionista Calificado) | Active — leads to PR | Indicative only - government fees apply on top of the qualifying investment; confirm current amounts on the official page. |
| Republic of Panama | Economic Solvency Residence (Solvencia Economica Propia) | Active — leads to PR | Indicative only - government fees apply on top of the qualifying investment; confirm current amounts on the official page. |
| Federal Republic of Nigeria | Investor Visa (multiple-entry) | Active — leads to PR | Indicative only - government fees and minimum investment thresholds apply; confirm current amounts on the official Nigeria Immigration Service page. |
| Arab Republic of Egypt | Citizenship by Investment (Egypt, Law 190 of 2019) | In flux | Indicative only - qualifying investment thresholds and government fees apply and were amended in 2024; confirm current amounts on the official GAFI page. |
| Republic of Ghana | GIPC Automatic Immigrant Quota | Active | Indicative only - GIPC and Ghana Immigration Service fees and minimum capital thresholds apply; confirm current amounts on the official pages. |
| Sultanate of Oman | Investor Residency (Golden Visa) | In flux | Indicative only - government fees and qualifying investment thresholds are set by the authorities; confirm current amounts on the official page, not third-party sources. |
| Georgia | Investment Residence Permit | Active — leads to PR | Indicative only - a state fee applies; the qualifying investment amount is set by law and indexed - confirm current figures on the official page. |
| Hungary | Guest Investor Programme (golden visa) | In flux | Indicative only - government procedure fees apply and the qualifying investment is set by law - confirm current options and amounts on the official page. |
| Republic of Ecuador | Temporary Residence - Investor (Inversionista) | Active — leads to PR | Indicative only - a visa application fee and an issuance fee apply; confirm current amounts on the official page. |
| Republic of Paraguay | Permanent Residence for Investors (SUACE) | Active — leads to PR | Indicative only - government processing fees and SUACE costs apply; confirm current amounts on the official page. |
| Democratic Socialist Republic of Sri Lanka | Residence Visa (Investor Category) | Active | Indicative only. Government fees apply in addition to the required investment; refer to the official Department of Immigration and Emigration page for current amounts. |
| Dominican Republic | Residence by Investment - Investor | Active — leads to PR | Indicative only - government residence and card fees apply on top of the qualifying investment; confirm current amounts on the official page. |
| Republic of Bulgaria | Residence by Investment | In flux | Indicative only - the qualifying investment amounts are set by law, indexed, and expressed in euro from 2026; confirm current figures on the official page. |
| Romania | Residency by Investment / Business Activities (Romania) | In flux | Indicative only - investment and job-creation thresholds are set by law and indexed; confirm current figures on the official page. |
| Republic of Albania | Unique Permit for Investors | In flux | Indicative only - investment thresholds were revised by Law 43/2025 and are indexed; confirm current figures on the official page. |
| Republic of Rwanda | Investor Permit (Class A-1 / B-1) | Active — leads to PR | Indicative only - government fees apply and minimum investment thresholds are set for the classes; confirm current amounts on the official page. |
| Republic of Botswana | Investor Work Permit | In flux | Indicative only - government fees apply and investment is assessed case by case; confirm current amounts on the official gov.bw page. |
| Republic of Uzbekistan | Golden Visa (5-year residence for investment) | In flux | Indicative only. The qualifying investment or contribution and any fees are set by the rules and can change; refer to the official page rather than relying on a figure here. |
| Federal Democratic Republic of Nepal | Business Visa (foreign investors and representatives) | Active | Indicative only. Fees apply and can scale with investment and period; refer to the official page for current amounts. |
| Republic of Moldova | Temporary Residence for Investors (Moldova) | In flux | Indicative only - the qualifying investment thresholds are set in law and indexed; confirm current figures on the official page. |
| Republic of Peru | Investor (Inversionista) | Active — leads to PR | Indicative only - a government processing fee applies (paid by the official code at Banco de la Nacion); confirm current amounts on the official page. |
| Republic of El Salvador | Investor Temporary Residence | Active — leads to PR | Indicative only - government processing fees apply (in US dollars); confirm current amounts on the official page. |
| Republic of Fiji | Investor Permit for Non-Citizen Investors | Active — leads to PR | Indicative only - permit and bond costs apply on top of the investment; confirm current amounts on the official page. |
| Hashemite Kingdom of Jordan | Investor Residency (Qualifying Real-Estate Purchase) | Active | Indicative only - the property must meet a set value and permit fees apply; confirm current thresholds and amounts on the official page. |
| Republic of Latvia | Investor Residence Permit / Golden Visa (Latvia) | Active — leads to PR | Indicative only - thresholds plus an additional state payment apply and are set in law; confirm current figures on the official page. |
| United Republic of Tanzania | Residence Permit Class A (self-employed and investors) | Active | Indicative only - government fees apply for the permit, and TIC charges separate certificate-of-incentives fees; confirm current amounts on the official channels. |
| Republic of Namibia | Investor Residence (qualifying investment) | In flux | Indicative only - government fees apply and a qualifying investment is expected; confirm current amounts and thresholds on the official channels. |
| Republic of Azerbaijan | Temporary Residence Permit (investment, real estate or deposit) | Active — leads to PR | Indicative only. The qualifying investment, real-estate value or deposit, and any government fees, are set by the rules and can change; refer to the official page rather than relying on a figure here. |
| Mongolia | Investor Residence (foreign-invested company) | Active — leads to PR | Indicative only. Any qualifying investment and government fees are set by the rules and can change; refer to the official page rather than relying on a figure here. |
| Republic of Guatemala | Temporary Residence - Investor (Residencia Inversionista) | In flux | Indicative only - government processing fees apply; confirm current amounts on the official page. |
| State of Kuwait | Investor Residency (long-term, up to ~15 years) | In flux | Indicative only - no published minimum investment figure is fixed, and government fees and health insurance apply. Confirm current amounts and conditions on the official Ministry of Interior page, not third-party sources. |
| Republic of Vanuatu | Residence Visa (Foreign Investor ground) | Active — leads to PR | Indicative only - residence visa fees vary by validity period, and VIPA approval and any business-licence fees apply separately. Confirm current amounts on the official pages. |
Every row links to a visa page where the underlying primary source and last-reviewed date are shown.
Frequently asked questions
Which Golden Visa programmes have closed?+
The European landscape has shrunk sharply since 2023: Ireland closed its Immigrant Investor Programme in February 2023, Portugal removed the real-estate route in October 2023, and Spain closed its Golden Visa in April 2025. Investment-fund and business-creation routes remain, alongside the UAE Golden Visa, the US EB-5, and Canada's Start-up Visa.
Do Golden Visas lead to citizenship?+
Some do, after several years of residence and meeting physical-presence and language requirements; others grant residence only. Each programme differs and several are mid-reform, so check the linked route page and primary source before relying on a citizenship timeline.