Golden Visa comparison 2026 — remaining residence-by-investment programmes
The Golden Visa landscape has contracted sharply since 2023: Portugal removed real-estate investment (October 2023), Ireland's IIP closed (February 2023), Spain's Golden Visa closed (April 2025). This leaves investment-fund and business-creation routes as the primary remaining options, alongside UAE Golden Visa, US EB-5, and Canada SUV.
| Destination | Route | Status | Capital |
|---|---|---|---|
| Republic of Ireland | Immigrant Investor Programme (IIP — closed) | In flux | Not applicable. |
| Portuguese Republic | Portugal Golden Visa (residence by investment) | In flux | Investment plus government fees typically €5,000+ on issuance, additional for family. |
| Kingdom of Spain | Spain Golden Visa (ending April 2025) | In flux | Not applicable. |
| United Arab Emirates | UAE Golden Visa | Active — leads to PR | AED 2,800–3,800 depending on emirate, plus medical and Emirates ID fees. |
| United Arab Emirates | UAE Investor / Partner residence visa | Active | Variable by emirate and authority. |
| United States of America | EB-5 Immigrant Investor Program | Active — leads to PR | I-526/I-526E USD 11,160; I-829 USD 9,525; plus regional-center or direct-project fees set privately. |
| United States of America | E-2 Treaty Investor | Active | DS-160 USD 315 (reciprocity-adjusted); I-129 USD 1,015 (for in-country change of status). |
Every row links to a visa page where the underlying primary source and last-reviewed date are shown.