Lowest-investment residence routes — entrepreneur and investor visas ranked
Investor and entrepreneur visas vary enormously in capital requirement, from EUR 4,500 (DAFT, US nationals only) to EUR 500,000+ (Portugal Golden Visa fund route). The table below lists headline thresholds — additional costs (lawyers, due diligence, annual operating costs) are not included.
| Destination | Route | Indicative capital | Route |
|---|---|---|---|
| United Kingdom of Great Britain and Northern Ireland | Innovator Founder visa | Endorsement body fees (varies by body) plus visa application fee and IHS £1,035/year. | Innovator Founder visa |
| Republic of Ireland | Start-up Entrepreneur Programme (STEP) | Stamp fees €300 per year; funding requirement €50,000 minimum. | Start-up Entrepreneur Programme (STEP) |
| Republic of Ireland | Immigrant Investor Programme (IIP — closed) | Not applicable. | Immigrant Investor Programme (IIP — closed) |
| Portuguese Republic | D2 visa (entrepreneur / self-employment) | Visa around €110; residence permit around €170. | D2 visa (entrepreneur / self-employment) |
| Portuguese Republic | Portugal Golden Visa (residence by investment) | Investment plus government fees typically €5,000+ on issuance, additional for family. | Portugal Golden Visa (residence by investment) |
| Kingdom of Spain | Entrepreneur Visa (Ley 14/2013) | Variable. | Entrepreneur Visa (Ley 14/2013) |
| Kingdom of Spain | Spain Golden Visa (ending April 2025) | Not applicable. | Spain Golden Visa (ending April 2025) |
| Kingdom of the Netherlands | Dutch-American Friendship Treaty (DAFT) entrepreneur | Around €1,500. | Dutch-American Friendship Treaty (DAFT) entrepreneur |
| Kingdom of the Netherlands | Startup Visa (Netherlands) | Around €350 (plus facilitator arrangement costs). | Startup Visa (Netherlands) |
| United Arab Emirates | UAE Golden Visa | AED 2,800–3,800 depending on emirate, plus medical and Emirates ID fees. | UAE Golden Visa |
| United Arab Emirates | UAE Investor / Partner residence visa | Variable by emirate and authority. | UAE Investor / Partner residence visa |
| Canada | Start-Up Visa (Canada) | CAD 2,140 principal applicant plus family. | Start-Up Visa (Canada) |
| United States of America | EB-5 Immigrant Investor Program | I-526/I-526E USD 3,675 (plus the USD 1,000 EB-5 Integrity Fund fee); I-829 USD 3,750 — a federal court vacated the higher April-2024 fees (USD 11,160 / USD 9,525) and USCIS reverted to these amounts on 14 November 2025; a new fee rule is pending, so confirm before filing. Plus regional-center or direct-project fees set privately. | EB-5 Immigrant Investor Program |
| United States of America | E-2 Treaty Investor | DS-160 USD 315 (reciprocity-adjusted); I-129 USD 1,015 (for in-country change of status). | E-2 Treaty Investor |
| Republic of Singapore | EntrePass | Application fee SGD 105; issuance fee SGD 225. | EntrePass |
| New Zealand | Active Investor Plus Visa | NZD 4,860 principal (verify on INZ). | Active Investor Plus Visa |
| Japan | Business Manager Visa (経営・管理) | COE: free; visa fee varies by nationality; company registration ¥200,000+ (kabushiki kaisha) or ¥60,000+ (gōdō kaisha). | Business Manager Visa (経営・管理) |
| Kingdom of Saudi Arabia | Premium Residency | Verify current fees on prc.gov.sa — the programme initially launched with SAR 800,000 (permanent) and SAR 100,000/year (renewable). | Premium Residency |
| Republic of Korea | D-8 Corporate Investment Visa | KRW 130,000 visa fee; company registration fees vary. | D-8 Corporate Investment Visa |
| Kingdom of Sweden | Self-Employment Permit (Eget företag) | SEK 2,000. | Self-Employment Permit (Eget företag) |
| Republic of Austria | Red-White-Red Card — Startup Founder | €160. | Red-White-Red Card — Startup Founder |
| Republic of Finland | Start-up entrepreneur residence permit | Migri lists current processing fees on the official route page. | Start-up entrepreneur residence permit |
| Kingdom of Belgium | Professional Card for self-employment | Professional-card fees vary by region and stage; verify with the regional authority. | Professional Card for self-employment |
| Grand Duchy of Luxembourg | Residence permit for self-employed workers | Guichet.lu lists the residence-permit fee and payment details. | Residence permit for self-employed workers |
| Czech Republic | Long-term residence for business | Administrative fees are listed by the Czech IPC portal. | Long-term residence for business |
| Republic of Poland | Temporary residence for business activity | Check MOS and the voivodeship for stamp duty and residence-card fees. | Temporary residence for business activity |
| Republic of Estonia | Startup Visa | State fees depend on visa or residence-permit filing route. | Startup Visa |
| Hellenic Republic | Golden Visa | The Ministry page lists government e-fees and residence-card printing fees for relevant categories. | Golden Visa |
| Federative Republic of Brazil | Residence authorization for investment | The authority publishes current government fees and the qualifying investment threshold on the official route page. | Residence authorization for investment |
| Argentine Republic | Inversionista (Investor) Temporary Residence | Indicative only; the applicable migration fees are published by DNM on the official page. | Inversionista (Investor) Temporary Residence |
| Republic of Chile | Temporary Residence - Investors and Related Personnel | Indicative only - government fees may apply. The USD 500,000 figure is an investment threshold, not a fee. Confirm current requirements on the official SERMIG page. | Temporary Residence - Investors and Related Personnel |
| Republic of South Africa | Business Visa | The DHA sets the application fee; the prescribed capital contribution and any waivers are determined by the Minister in the Gazette - confirm current figures on the official page. | Business Visa |
| Republic of Mauritius | Occupation Permit (Investor) | Indicative only; statutory processing and application fees apply to successful applicants. Confirm current fees on the official EDB page. | Occupation Permit (Investor) |
| Republic of Mauritius | Occupation Permit (Self-Employed) | Indicative only; statutory processing and application fees apply to successful applicants. Confirm current fees on the official EDB page. | Occupation Permit (Self-Employed) |
| Republic of Kenya | Class G Work Permit (Trade, Business or Consultancy) | Indicative only - a processing fee plus an annual issuance fee apply; confirm current amounts on the official Class G page. | Class G Work Permit (Trade, Business or Consultancy) |
| Republic of Kenya | Class A Work Permit (Prospecting and Mining) | Indicative only - a processing fee plus an annual issuance fee apply; confirm current amounts on the official Class A page. | Class A Work Permit (Prospecting and Mining) |
| Hong Kong Special Administrative Region of the People's Republic of China | Entry for Investment as Entrepreneurs | A visa/entry permit fee applies on issuance. Refer to the Immigration Department fee schedule on the official page. | Entry for Investment as Entrepreneurs |
| Hong Kong Special Administrative Region of the People's Republic of China | Capital Investment Entrant Scheme (CIES) | A visa/entry permit fee applies on issuance, separate from the required investment. Refer to the Immigration Department fee schedule on the official page. | Capital Investment Entrant Scheme (CIES) |
| Taiwan (Republic of China) | Entrepreneur Resident Visa | Indicative only. Visa and residence fees apply; refer to the official BOCA and NIA pages for current amounts. | Entrepreneur Resident Visa |
| State of Qatar | Investor Residence Visa | Indicative only - a government service fee applies per the Ministry of Interior. Confirm the current amount on the official Hukoomi service page. | Investor Residence Visa |
| Republic of Türkiye | Turkey Citizenship by Investment | Indicative: qualifying investment thresholds and associated fees are set by regulation; confirm current amounts on official government sources. | Turkey Citizenship by Investment |
| Republic of Indonesia | Investor KITAS (Limited Stay Permit for Investors) | Indicative only - government fees apply; confirm current amounts on the official page. | Investor KITAS (Limited Stay Permit for Investors) |
| Republic of Indonesia | Golden Visa (5 and 10-year) | Indicative only - government fees apply; confirm current amounts on the official page. | Golden Visa (5 and 10-year) |
| Republic of the Philippines | Special Investor's Resident Visa (SIRV) | Indicative only - government fees apply; confirm current amounts on the official page. | Special Investor's Resident Visa (SIRV) |
| Republic of the Philippines | Special Visa for Employment Generation (SVEG) | Indicative only - government fees apply; confirm current amounts on the official page. | Special Visa for Employment Generation (SVEG) |
| Socialist Republic of Vietnam | Investor Visa (DT1-DT4) | Indicative only - government fees apply; confirm current amounts on the official page. | Investor Visa (DT1-DT4) |
| Republic of Colombia | Visa M Inversionista / Socio o Propietario | Indicative only - a study fee and an issuance fee apply; confirm current amounts on the official page. | Visa M Inversionista / Socio o Propietario |
| Republic of Costa Rica | Temporary Residence - Inversionista (Investor) | Indicative only - government processing fees apply; confirm current amounts on the official page. | Temporary Residence - Inversionista (Investor) |
| Republic of Panama | Qualified Investor Permanent Residence (Inversionista Calificado) | Indicative only - government fees apply on top of the qualifying investment; confirm current amounts on the official page. | Qualified Investor Permanent Residence (Inversionista Calificado) |
| Republic of Panama | Economic Solvency Residence (Solvencia Economica Propia) | Indicative only - government fees apply on top of the qualifying investment; confirm current amounts on the official page. | Economic Solvency Residence (Solvencia Economica Propia) |
| Federal Republic of Nigeria | Business Permit (foreign-owned company) | Indicative only - government fees apply; confirm current amounts on the official Ministry of Interior page. | Business Permit (foreign-owned company) |
| Federal Republic of Nigeria | Investor Visa (multiple-entry) | Indicative only - government fees and minimum investment thresholds apply; confirm current amounts on the official Nigeria Immigration Service page. | Investor Visa (multiple-entry) |
| Arab Republic of Egypt | Citizenship by Investment (Egypt, Law 190 of 2019) | Indicative only - qualifying investment thresholds and government fees apply and were amended in 2024; confirm current amounts on the official GAFI page. | Citizenship by Investment (Egypt, Law 190 of 2019) |
| Republic of Ghana | GIPC Automatic Immigrant Quota | Indicative only - GIPC and Ghana Immigration Service fees and minimum capital thresholds apply; confirm current amounts on the official pages. | GIPC Automatic Immigrant Quota |
| Sultanate of Oman | Investor Residency (Golden Visa) | Indicative only - government fees and qualifying investment thresholds are set by the authorities; confirm current amounts on the official page, not third-party sources. | Investor Residency (Golden Visa) |
| Georgia | Investment Residence Permit | Indicative only - a state fee applies; the qualifying investment amount is set by law and indexed - confirm current figures on the official page. | Investment Residence Permit |
| Hungary | Guest Investor Programme (golden visa) | Indicative only - government procedure fees apply and the qualifying investment is set by law - confirm current options and amounts on the official page. | Guest Investor Programme (golden visa) |
| Republic of Serbia | Residence via Company Founding / Self-Employment | Indicative only - company-registration and government fees apply; confirm current amounts on the official page. | Residence via Company Founding / Self-Employment |
| Republic of Ecuador | Temporary Residence - Investor (Inversionista) | Indicative only - a visa application fee and an issuance fee apply; confirm current amounts on the official page. | Temporary Residence - Investor (Inversionista) |
| Republic of Paraguay | Permanent Residence for Investors (SUACE) | Indicative only - government processing fees and SUACE costs apply; confirm current amounts on the official page. | Permanent Residence for Investors (SUACE) |
| Democratic Socialist Republic of Sri Lanka | Residence Visa (Investor Category) | Indicative only. Government fees apply in addition to the required investment; refer to the official Department of Immigration and Emigration page for current amounts. | Residence Visa (Investor Category) |
| Dominican Republic | Residence by Investment - Investor | Indicative only - government residence and card fees apply on top of the qualifying investment; confirm current amounts on the official page. | Residence by Investment - Investor |
| Republic of Bulgaria | Residence by Investment | Indicative only - the qualifying investment amounts are set by law, indexed, and expressed in euro from 2026; confirm current figures on the official page. | Residence by Investment |
| Romania | Residency by Investment / Business Activities (Romania) | Indicative only - investment and job-creation thresholds are set by law and indexed; confirm current figures on the official page. | Residency by Investment / Business Activities (Romania) |
| Republic of Armenia | Temporary Residence for Business / Self-Employment | Indicative only - a state fee applies and is indexed; the capital, balance and turnover figures are set by law - confirm current amounts on the official page. | Temporary Residence for Business / Self-Employment |
| Republic of Albania | Unique Permit for Investors | Indicative only - investment thresholds were revised by Law 43/2025 and are indexed; confirm current figures on the official page. | Unique Permit for Investors |
| Republic of Rwanda | Investor Permit (Class A-1 / B-1) | Indicative only - government fees apply and minimum investment thresholds are set for the classes; confirm current amounts on the official page. | Investor Permit (Class A-1 / B-1) |
| Republic of Rwanda | Business / Entrepreneur Permit | Indicative only - government fees apply; confirm current amounts on the official page. | Business / Entrepreneur Permit |
| Republic of Botswana | Investor Work Permit | Indicative only - government fees apply and investment is assessed case by case; confirm current amounts on the official gov.bw page. | Investor Work Permit |
| Republic of Uzbekistan | Golden Visa (5-year residence for investment) | Indicative only. The qualifying investment or contribution and any fees are set by the rules and can change; refer to the official page rather than relying on a figure here. | Golden Visa (5-year residence for investment) |
| Federal Democratic Republic of Nepal | Business Visa (foreign investors and representatives) | Indicative only. Fees apply and can scale with investment and period; refer to the official page for current amounts. | Business Visa (foreign investors and representatives) |
| Montenegro | Residence for Company Founders and the Self-Employed (Montenegro) | Indicative only - company-registration and permit fees apply; confirm current amounts on the official page. | Residence for Company Founders and the Self-Employed (Montenegro) |
| Republic of Moldova | Temporary Residence for Investors (Moldova) | Indicative only - the qualifying investment thresholds are set in law and indexed; confirm current figures on the official page. | Temporary Residence for Investors (Moldova) |
| Republic of Slovenia | Self-Employment Residence (Slovenia) | Indicative only - registration and permit fees apply; confirm current amounts on the official page. | Self-Employment Residence (Slovenia) |
| Republic of Peru | Investor (Inversionista) | Indicative only - a government processing fee applies (paid by the official code at Banco de la Nacion); confirm current amounts on the official page. | Investor (Inversionista) |
| Republic of El Salvador | Investor Temporary Residence | Indicative only - government processing fees apply (in US dollars); confirm current amounts on the official page. | Investor Temporary Residence |
| Republic of Fiji | Investor Permit for Non-Citizen Investors | Indicative only - permit and bond costs apply on top of the investment; confirm current amounts on the official page. | Investor Permit for Non-Citizen Investors |
| Hashemite Kingdom of Jordan | Investor Residency (Qualifying Real-Estate Purchase) | Indicative only - the property must meet a set value and permit fees apply; confirm current thresholds and amounts on the official page. | Investor Residency (Qualifying Real-Estate Purchase) |
| Iceland | Residence Permit for the Self-Employed (Iceland) | Indicative only - residence-permit and work-permit fees apply, separate from business set-up costs; confirm current amounts on the official page. | Residence Permit for the Self-Employed (Iceland) |
| Republic of Lithuania | Startup Visa (Lithuania) | Indicative only - state fees apply; confirm current amounts on the official page. | Startup Visa (Lithuania) |
| Republic of Lithuania | Temporary Residence for Business or Self-Employment (Lithuania) | Indicative only - company-registration and state fees apply; confirm current amounts on the official page. | Temporary Residence for Business or Self-Employment (Lithuania) |
| Republic of Latvia | Startup Residence Permit (Latvia) | Indicative only - a state fee applies, and you must show monthly means of support; confirm current amounts on the official page. | Startup Residence Permit (Latvia) |
| Republic of Latvia | Investor Residence Permit / Golden Visa (Latvia) | Indicative only - thresholds plus an additional state payment apply and are set in law; confirm current figures on the official page. | Investor Residence Permit / Golden Visa (Latvia) |
| Slovak Republic | Temporary Residence for Business / Self-Employment (Slovakia) | Indicative only - administrative fees apply, separate from business set-up costs; confirm current amounts on the official page. | Temporary Residence for Business / Self-Employment (Slovakia) |
| United Republic of Tanzania | Residence Permit Class A (self-employed and investors) | Indicative only - government fees apply for the permit, and TIC charges separate certificate-of-incentives fees; confirm current amounts on the official channels. | Residence Permit Class A (self-employed and investors) |
| Republic of Namibia | Investor Residence (qualifying investment) | Indicative only - government fees apply and a qualifying investment is expected; confirm current amounts and thresholds on the official channels. | Investor Residence (qualifying investment) |
| Republic of Azerbaijan | Temporary Residence Permit (investment, real estate or deposit) | Indicative only. The qualifying investment, real-estate value or deposit, and any government fees, are set by the rules and can change; refer to the official page rather than relying on a figure here. | Temporary Residence Permit (investment, real estate or deposit) |
| Mongolia | Investor Residence (foreign-invested company) | Indicative only. Any qualifying investment and government fees are set by the rules and can change; refer to the official page rather than relying on a figure here. | Investor Residence (foreign-invested company) |
| Republic of Guatemala | Temporary Residence - Investor (Residencia Inversionista) | Indicative only - government processing fees apply; confirm current amounts on the official page. | Temporary Residence - Investor (Residencia Inversionista) |
| State of Kuwait | Investor Residency (long-term, up to ~15 years) | Indicative only - no published minimum investment figure is fixed, and government fees and health insurance apply. Confirm current amounts and conditions on the official Ministry of Interior page, not third-party sources. | Investor Residency (long-term, up to ~15 years) |
| Republic of Vanuatu | Residence Visa (Foreign Investor ground) | Indicative only - residence visa fees vary by validity period, and VIPA approval and any business-licence fees apply separately. Confirm current amounts on the official pages. | Residence Visa (Foreign Investor ground) |
Every row links to a visa page where the underlying primary source and last-reviewed date are shown.
Frequently asked questions
What is the cheapest investor or entrepreneur visa?+
The lowest entry point among our destinations is the Netherlands DAFT route at around €4,500 (open to US nationals), followed by start-up and innovator routes that ask for a viable business plan and modest funding rather than a large passive sum. Passive residence-by-investment routes start far higher — typically €250,000 and up.
Do these figures include all the costs of an investor visa?+
No — they are the headline capital requirement only. Legal fees, due-diligence checks, fund-administration charges, and annual operating or maintenance costs are excluded and can add tens of thousands. Model the all-in cost before committing.